<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cost 2 Drive &#187; Blog</title>
	<atom:link href="http://beta.costtodrive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beta.costtodrive.com</link>
	<description>Helping people plan better car trips</description>
	<lastBuildDate>Sun, 19 May 2013 14:21:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Google Maps Follows C2G&#8217;s Lead, Adds Flights to Driving Directions</title>
		<link>http://beta.costtodrive.com/2013/05/google-maps-follows-c2gs-lead-adds-flights-to-driving-directions/</link>
		<comments>http://beta.costtodrive.com/2013/05/google-maps-follows-c2gs-lead-adds-flights-to-driving-directions/#comments</comments>
		<pubDate>Sun, 19 May 2013 14:21:56 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Cost2Drive]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=5239</guid>
		<description><![CDATA[What are the Potential Implications for Online Travel? Earlier this week Google announced a new version of Google Maps that more deeply integrates search into the core mapping experience, and along with it a new feature that is similar to &#8230; <a href="http://beta.costtodrive.com/2013/05/google-maps-follows-c2gs-lead-adds-flights-to-driving-directions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/05/google-maps-follows-c2gs-lead-adds-flights-to-driving-directions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trip Planning Tools Added to Cost2Drive</title>
		<link>http://beta.costtodrive.com/2013/03/new-trip-planning-tools-added-to-cost2drive/</link>
		<comments>http://beta.costtodrive.com/2013/03/new-trip-planning-tools-added-to-cost2drive/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:29:45 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Cost2Drive]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[attractions]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[tripadvisor]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=5084</guid>
		<description><![CDATA[Now Easily Find Top Hotels, Restaurants and Attractions For Each Leg of Your Journey As summer rapidly approaches we&#8217;re working hard to provide more tools to help people plan better car trips and today we&#8217;re excited to announce we&#8217;ve made &#8230; <a href="http://beta.costtodrive.com/2013/03/new-trip-planning-tools-added-to-cost2drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/03/new-trip-planning-tools-added-to-cost2drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Retains Title to Most Popular Drive of a Lifetime</title>
		<link>http://beta.costtodrive.com/2013/03/new-zealand-retains-title-as-most-popular-drive-of-a-lifetime/</link>
		<comments>http://beta.costtodrive.com/2013/03/new-zealand-retains-title-as-most-popular-drive-of-a-lifetime/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 00:36:05 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drives of a lifetime]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[new zealand]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=5030</guid>
		<description><![CDATA[View New Zealand&#8217;s North Island in a larger map Zealand&#8217;s North Island in a larger map But Pacific Coast Highway and Provence Are Closing Fast Several years ago National Geographic published a special feature on road trips titled Drives of &#8230; <a href="http://beta.costtodrive.com/2013/03/new-zealand-retains-title-as-most-popular-drive-of-a-lifetime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/03/new-zealand-retains-title-as-most-popular-drive-of-a-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Gas Prices, Frigid Temps Kickoff Spring Break 2013</title>
		<link>http://beta.costtodrive.com/2013/03/record-gas-prices-frigid-temps-kickoff-spring-break-2013/</link>
		<comments>http://beta.costtodrive.com/2013/03/record-gas-prices-frigid-temps-kickoff-spring-break-2013/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 21:25:28 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[gas prices]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[Key West]]></category>
		<category><![CDATA[panama city]]></category>
		<category><![CDATA[south padre island]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=4975</guid>
		<description><![CDATA[Thank Goodness We Added Weather Forecasts to Cost2Drive! The unofficial start of Spring Break 2013 gets underway on a bit of a low note as gas prices approach $4 per gallon and an unseasonable cold front has pushed frigid air &#8230; <a href="http://beta.costtodrive.com/2013/03/record-gas-prices-frigid-temps-kickoff-spring-break-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/03/record-gas-prices-frigid-temps-kickoff-spring-break-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a European Vacation? Let Cost2Drive Help Plan the Trip</title>
		<link>http://beta.costtodrive.com/2013/02/planning-a-european-vacation-let-cost2drive-help-plan-the-trip/</link>
		<comments>http://beta.costtodrive.com/2013/02/planning-a-european-vacation-let-cost2drive-help-plan-the-trip/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:39:17 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Cost2Drive]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[downton abbey]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hemingway]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[shakespeare]]></category>
		<category><![CDATA[summer travel]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=4891</guid>
		<description><![CDATA[It&#8217;s inevitable that this time of year Americans begin dreaming of Tuscan hill towns, Provincial lavender fields and sweeping European country estates, and if summer 2013 is similar to 2012 over 5 millions US tourists will flock to Europe this &#8230; <a href="http://beta.costtodrive.com/2013/02/planning-a-european-vacation-let-cost2drive-help-plan-the-trip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/02/planning-a-european-vacation-let-cost2drive-help-plan-the-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Find the Cheapest Hotel Rates Directly From Cost2Drive</title>
		<link>http://beta.costtodrive.com/2013/02/now-find-the-cheapest-hotel-rates-directly-from-cost2drive/</link>
		<comments>http://beta.costtodrive.com/2013/02/now-find-the-cheapest-hotel-rates-directly-from-cost2drive/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 13:58:27 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[road trip]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Western]]></category>
		<category><![CDATA[Comfort Inn]]></category>
		<category><![CDATA[Days Inn]]></category>
		<category><![CDATA[Hampton Inn]]></category>
		<category><![CDATA[hilton]]></category>
		<category><![CDATA[Holiday Inn]]></category>
		<category><![CDATA[hotel rates]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[La Quinta]]></category>
		<category><![CDATA[marriott]]></category>
		<category><![CDATA[tripadvisor]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=4735</guid>
		<description><![CDATA[New TripAdvisor Check Rates Feature Allows Users to Search Multiple Hotel Sites With One Click! In our final 2012 blog post we mentioned that we&#8217;d be adding more tools to help car travelers plan their hotel stays on Cost2Drive, and so today, right &#8230; <a href="http://beta.costtodrive.com/2013/02/now-find-the-cheapest-hotel-rates-directly-from-cost2drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/02/now-find-the-cheapest-hotel-rates-directly-from-cost2drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Gas Prices, New Toll Systems Await Spring Break Travelers</title>
		<link>http://beta.costtodrive.com/2013/02/record-gas-prices-new-toll-systems-await-spring-break-travelers/</link>
		<comments>http://beta.costtodrive.com/2013/02/record-gas-prices-new-toll-systems-await-spring-break-travelers/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:32:55 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Cost2Drive]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Tolls]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[spring break]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tolls]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=4624</guid>
		<description><![CDATA[New Road Trip Planners Help College Students Plan Spring Break WOO HOO!! It&#8217;s that time of year again and as temperatures plunge across much of the US, anticipation rises among college students eager to leave their frigid campuses behind and &#8230; <a href="http://beta.costtodrive.com/2013/02/record-gas-prices-new-toll-systems-await-spring-break-travelers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/02/record-gas-prices-new-toll-systems-await-spring-break-travelers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Year in Review</title>
		<link>http://beta.costtodrive.com/2013/01/2012-year-in-review/</link>
		<comments>http://beta.costtodrive.com/2013/01/2012-year-in-review/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 03:39:19 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Cost2Drive]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[fuel cost calculator]]></category>
		<category><![CDATA[gas calculator]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[grand canyon]]></category>
		<category><![CDATA[national parks]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[trip calculator]]></category>
		<category><![CDATA[trip planner]]></category>
		<category><![CDATA[year in review]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=4538</guid>
		<description><![CDATA[Visits Double as +2,000 Trips Per Day Now Planned on Cost2Drive 2012 was an exciting year for the team at C2G as we launched a number of major product enhancements and saw visits to our flagship site double for the &#8230; <a href="http://beta.costtodrive.com/2013/01/2012-year-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2013/01/2012-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Websites Influence Search Behavior?</title>
		<link>http://beta.costtodrive.com/2012/12/can-websites-influence-search-behavior/</link>
		<comments>http://beta.costtodrive.com/2012/12/can-websites-influence-search-behavior/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 13:17:52 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Cost2Drive]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=4441</guid>
		<description><![CDATA[The Evidence is Compelling For startups launching new Websites making sure they can be found in search engines is an absolute imperative.   Here at C2G we certainly put a lot of thought into this when we launched Cost2Drive as &#8230; <a href="http://beta.costtodrive.com/2012/12/can-websites-influence-search-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2012/12/can-websites-influence-search-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh the Weather Outside is Frightful&#8230;.</title>
		<link>http://beta.costtodrive.com/2012/12/oh-the-weather-outside-is-frightful/</link>
		<comments>http://beta.costtodrive.com/2012/12/oh-the-weather-outside-is-frightful/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:12:25 +0000</pubDate>
		<dc:creator>Jim Kovarik</dc:creator>
				<category><![CDATA[Autos]]></category>
		<category><![CDATA[Cost2Drive]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[road trip]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[car travel]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[fuel calculator]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[trip planner]]></category>

		<guid isPermaLink="false">http://beta.costtodrive.com/?p=4411</guid>
		<description><![CDATA[&#8230;and here at C2G we want to make things delightful, and so we&#8217;re very excited to announce that on the cusp of the holidays we&#8217;ve now added weather information to our popular Cost2Drive trip planning application.  If you&#8217;re one of &#8230; <a href="http://beta.costtodrive.com/2012/12/oh-the-weather-outside-is-frightful/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://beta.costtodrive.com/2012/12/oh-the-weather-outside-is-frightful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
